One platform to run your entire hotel. No hidden fees, no per-module charges.
Perfect for small properties
For growing hotels
Complete platform for groups
| Feature | Starter $39/mo | Professional $119/mo | Enterprise $319/mo |
|---|---|---|---|
| Property Limits | |||
| Rooms | 50 | 200 | Unlimited |
| Users | 5 | 25 | Unlimited |
| Properties | 1 | 1 | 50 |
| Data Retention | 12 months | 24 months | 7 years |
| Front Desk | |||
| Check-in / Check-out | |||
| Reservations calendar | |||
| Group bookings | |||
| Night audit | |||
| Revenue Management | |||
| Rate plan manager | |||
| Dynamic pricing | |||
| Revenue forecasting | |||
| Channel manager | |||
| GDS connectivity | |||
| F&B | |||
| Outlet management | |||
| Kitchen Display (KDS) | |||
| POS integration | |||
| Analytics | |||
| Standard reports (20+) | |||
| Advanced analytics | |||
| Custom report builder | |||
| BI export (Excel/API) | |||
| Enterprise | |||
| Multi-property dashboard | |||
| API access | |||
| SSO / SAML | |||
| White-label | |||
| SLA guarantee | None | 99.5% | 99.9% |
"ManageBeds transformed our operations. Night audit that used to take 3 hours now runs automatically in minutes."
"The channel manager alone paid for itself in the first month by eliminating overbooking and rate parity issues."
"Perfect for our 60-room property. The housekeeping board is incredibly intuitive — our team loves it."
Join 1,200+ hoteliers across South Asia already using ManageBeds.